
Delhi capital for the Indian Premier League 2026 season squad selection saw a blend of young Indian players and experienced foreign stars. Both the batting line-up and bowler group have been strengthened, with the team aiming to win its first IPL championship this year.
The Delhi Capitals continue to be driven by its core players while constantly bringing in new faces in an effort to be more synchronous. The batting is a star-studded force with explosive top order players and solid anchors in the middle. Thus even in times of crisis, everyone is capable of coming along and pulling his weight. They have versatility on their side thanks to all-rounders who provide both firepower up front and during batting partnership drives.
As for bowling, DC is blessed with both a quality fast attack and effective spinners who can keep things tight in the middle of an innings. It is evident that the club’s management has built a group of players capable blending into different match situations and making any required adjustments due to various pitch conditions.
Delhi Capitals are well placed as one of the strong contenders for the 2026 IPL championship. If their core players can produce and they maintain decent momentum DC have every chance to reach the playoffs deeply and mount an assault on the championship this season.
Delhi Capitals IPL 2026 Overview
| Category | Details |
|---|---|
| Team Name | Delhi Capitals |
| Short Name | DC |
| IPL Season | 2026 |
| Owner | GMR Group & JSW Group |
| Founded | 2008 |
| Home Ground | Arun Jaitley Stadium, Delhi |
| Captain | Axar Patel |
| Head Coach | Hemang Badani |
| Team Strategy | Adaptability to conditions, controlled aggression, and smart matchups |
| Key Focus Areas | Consistency, finishing games, and away-match performances |
| IPL Title Wins | 0 |
| Best IPL Finish | Runners-up (2020) |
Delhi Capitals (DC) Squad 2026
| Player Name | Role | Price (₹ Crore) |
|---|---|---|
| Rishabh Pant | Wicketkeeper-Batter (Captain) | 16.00 |
| David Warner | Batter | 6.25 |
| Prithvi Shaw | Batter | 7.50 |
| Mitchell Marsh | All-rounder | 6.50 |
| Axar Patel | All-rounder | 9.00 |
| Lalit Yadav | All-rounder | 0.65 |
| Khaleel Ahmed | Bowler | 5.25 |
| Anrich Nortje | Bowler | 6.50 |
| Kuldeep Yadav | Bowler | 2.00 |
| Mukesh Kumar | Bowler | 5.50 |
| Ishant Sharma | Bowler | 0.50 |
| Yash Dhull | Batter | 0.50 |
| Ricky Bhui | Batter | 0.20 |
| Pravin Dubey | All-rounder | 0.50 |
| Vicky Ostwal | All-rounder | 0.20 |
| Abishek Porel | Wicketkeeper | 0.20 |
| Tristan Stubbs | Batter | 0.50 |
| Jhye Richardson | Bowler | 5.00 |
Delhi Capitals Support Staff for IPL 2026
| Role | Name |
|---|---|
| Head Coach | Hemang Badani |
| Assistant Coach | Matthew Mott |
| Bowling Coach | Munaf Patel |
| Fielding Coach | Biju George |
| Assistant Fielding Coach | Yalaka Gyaneshwar Rao |
